Pricing
Two numbers, both visible.
Customers pay a flat service fee on top of the vendor’s price. Vendors pay a commission out of theirs. There is no listing fee, no subscription, and nothing is charged on a request that doesn’t become a booking.
For customers
Flat service fee
Tiered by booking size rather than charged as a percentage, so the fee stays sane on large bookings. Always shown separately before payment.
| Booking value | Service fee |
|---|---|
| ৳0 – ৳15,000 | ৳250 |
| ৳15,001 – ৳50,000 | ৳400 |
| ৳50,001 – ৳150,000 | ৳800 |
| ৳150,001 – ৳400,000 | ৳1,500 |
For vendors
Commission per category
Deducted from your payout. Your listed price is what the customer pays for your work — we never mark it up.
- Venue Booking
- 7%
- Photography & Cinema
- 15%
- Event Management
- 10%
- Food & Beverage
- 8%
- Rent & Buy
- 12%
Payouts are released 2 days after the event.
Worked examples
Real listings from the marketplace, with every number the two sides actually see.
| Booking | Vendor price | Service fee | Customer pays | Commission | Vendor receives |
|---|---|---|---|---|---|
A 600-guest wedding hall one event | ৳285,000 | ৳1,500 | ৳286,500 | −৳18,525 | ৳266,475 |
Full-day wedding coverage one event | ৳95,000 | ৳800 | ৳95,800 | −৳14,250 | ৳80,750 |
Full wedding planning one event | ৳425,000 | ৳1,500 | ৳426,500 | −৳42,500 | ৳382,500 |
Kacchi for 400 guests 400 plates | ৳460,000 | ৳1,500 | ৳461,500 | −৳34,500 | ৳425,500 |
Stage set, two days 2 days | ৳76,000 | ৳800 | ৳76,800 | −৳9,120 | ৳66,880 |
What isn’t charged
- Listing fee
- Monthly subscription
- Charge on declined requests
- Fee on messages or quotes
Start selling on FastWedd
Free to list. You only pay when you get paid.